Ranking | Category rank | Bib | Name | City | Race Category | Gross time | Net. time | |
---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 92 | Jose Gaeta | Male 30 - 39 | 00:17:23 | 00:17:19 | |
![]() |
2 | 2 | 15 | Brian Hall | Male 30 - 39 | 00:21:16 | 00:21:16 | |
![]() |
3 | 1 | 71 | Isaiah Duncan | Male 15 & Under | 00:21:32 | 00:21:29 | |
![]() |
4 | 1 | 20 | Rick Locke | Male 40 - 49 | 00:22:32 | 00:22:31 | |
![]() |
5 | 1 | 31 | Elizabeth Shay | Female 30 - 39 | 00:22:42 | 00:22:42 | |
![]() |
6 | 1 | 72 | Lucas Woody | Male 20 - 29 | 00:22:54 | 00:22:46 | |
![]() |
7 | 1 | 14 | Feeney Kaitlyn | Female 20 - 29 | 00:23:40 | 00:23:40 | |
![]() |
8 | 2 | 66 | Marc Estes | Male 40 - 49 | 00:23:49 | 00:23:47 | |
![]() |
9 | 1 | 89 | Jillian Wolf | Female 16 - 19 | 00:24:19 | 00:24:15 | |
![]() |
10 | 2 | 35 | Erin Charters | Female 30 - 39 | 00:24:27 | 00:24:21 | |
![]() |
11 | 3 | 65 | Yancy Wilcoxson | Male 40 - 49 | 00:24:37 | 00:24:31 | |
![]() |
12 | 2 | 10 | Lucero Campos | Female 20 - 29 | 00:24:48 | 00:24:46 | |
![]() |
13 | 2 | 16 | Phillip Hardesty | Male 20 - 29 | 00:25:00 | 00:24:48 | |
![]() |
14 | 3 | 95 | Kyle Charters | Male 30 - 39 | 00:25:02 | 00:24:55 | |
![]() |
15 | 1 | 11 | Odilon Campos | Male 50+ | 00:25:23 | 00:25:20 | |
![]() |
16 | 1 | 40 | Kristy Foster | Female 40 - 49 | 00:25:29 | 00:25:24 | |
17 | 4 | 93 | Julianna Gatea | Male 30 - 39 | 00:26:24 | 00:26:22 | ||
![]() |
18 | 3 | 96 | Angel Pichinte | Male 20 - 29 | 00:26:26 | 00:26:22 | |
![]() |
19 | 2 | 38 | Amy Dougherty | Female 40 - 49 | 00:26:32 | 00:26:19 | |
![]() |
20 | 2 | 88 | Chelsea Shafer | Female 16 - 19 | 00:26:35 | 00:26:24 | |
![]() |
21 | 1 | 56 | Jane Molter | Female 50+ | 00:26:40 | 00:26:33 | |
22 | 4 | 70 | Dan Mickschl | Male 40 - 49 | 00:26:44 | 00:26:40 | ||
23 | 5 | 25 | Ryan Pedigo | Male 30 - 39 | 00:26:49 | 00:26:37 | ||
24 | 4 | 87 | Shawn Damm | Male 20 - 29 | 00:26:55 | 00:26:46 | ||
![]() |
25 | 3 | 30 | Rebecca Rasmussen | Female 30 - 39 | 00:27:09 | 00:27:00 | |
26 | 4 | 37 | Therese Comery | Female 30 - 39 | 00:27:10 | 00:27:04 | ||
27 | 5 | 36 | Chip Comery | Male 40 - 49 | 00:27:19 | 00:27:12 | ||
![]() |
28 | 3 | 24 | Kate Pedigo | Female 20 - 29 | 00:27:42 | 00:27:31 | |
29 | 4 | 47 | Ashley Dowell | Female 20 - 29 | 00:27:44 | 00:27:44 | ||
30 | 5 | 28 | Aline Pillot | Female 20 - 29 | 00:28:15 | 00:28:06 | ||
![]() |
31 | 3 | 17 | Donna Hatke | Female 40 - 49 | 00:28:25 | 00:28:24 | |
32 | 6 | 18 | Denny Hurt | Male 40 - 49 | 00:28:30 | 00:28:22 | ||
33 | 5 | 84 | Lisa Vos | Female 30 - 39 | 00:28:40 | 00:28:30 | ||
![]() |
34 | 2 | 62 | Gerilynn Warner | Female 50+ | 00:28:43 | 00:28:41 | |
35 | 4 | 48 | Laurie Feaster | Female 40 - 49 | 00:29:05 | 00:28:59 | ||
36 | 6 | 43 | Bethany Arnold | Female 20 - 29 | 00:29:32 | 00:29:28 | ||
37 | 6 | 64 | Andrew Loetz | Male 30 - 39 | 00:29:40 | 00:29:14 | ||
38 | 6 | 83 | Melissa Richardson | Female 30 - 39 | 00:30:26 | 00:30:16 | ||
39 | 5 | 51 | Adam Kurtz | Male 20 - 29 | 00:30:35 | 00:30:23 | ||
40 | 7 | 91 | Jen Wiegers | Female 30 - 39 | 00:30:38 | 00:30:20 | ||
41 | 8 | 23 | Kassandra Otte | Female 30 - 39 | 00:30:57 | 00:30:37 | ||
42 | 7 | 13 | Steve Chino | Male 40 - 49 | 00:31:26 | 00:31:10 | ||
43 | 5 | 12 | Kazumi Chino | Female 40 - 49 | 00:31:26 | 00:31:10 | ||
![]() |
44 | 2 | 76 | Zayne Newgent | Male 15 & Under | 00:31:29 | 00:31:09 | |
45 | 9 | 90 | Beth Howard | Female 30 - 39 | 00:31:32 | 00:31:14 | ||
![]() |
46 | 3 | 69 | Maddox Bramer | Male 15 & Under | 00:31:37 | 00:31:25 | |
47 | 7 | 68 | JD Bramer | Male 30 - 39 | 00:31:37 | 00:31:24 | ||
48 | 10 | 75 | Julia Newgent | Female 30 - 39 | 00:31:58 | 00:31:37 | ||
49 | 6 | 49 | Amy French | Female 40 - 49 | 00:33:08 | 00:33:00 | ||
50 | 11 | 53 | Gretchen Larrabee | Female 30 - 39 | 00:33:12 | 00:33:03 | ||
![]() |
51 | 1 | 29 | Chandler Rasmussen | Female 15 & Under | 00:33:17 | 00:33:09 | |
![]() |
52 | 3 | 1 | Nancy Allrich | Female 50+ | 00:34:42 | 00:34:31 | |
53 | 7 | 94 | Stephanie Kurtz | Female 20 - 29 | 00:35:21 | 00:35:08 | ||
54 | 12 | 67 | Rochelle Bramer | Female 30 - 39 | 00:35:39 | 00:35:26 | ||
55 | 4 | 57 | Susan Northquist | Female 50+ | 00:36:17 | 00:36:07 | ||
56 | 13 | 50 | Tressa Heath | Female 30 - 39 | 00:36:27 | 00:36:04 | ||
57 | 7 | 8 | Sandy Bratton | Female 40 - 49 | 00:36:45 | 00:36:36 | ||
58 | 14 | 55 | Allison Miner | Female 30 - 39 | 00:39:13 | 00:39:08 | ||
59 | 8 | 27 | Floriane Pillet | Female 20 - 29 | 00:39:15 | 00:39:06 | ||
![]() |
60 | 2 | 73 | Emily Duncan | Female 15 & Under | 00:41:52 | 00:41:49 | |
61 | 15 | 19 | Ellen Hurt | Female 30 - 39 | 00:42:23 | 00:42:08 | ||
62 | 8 | 26 | Daniel Peo | Male 30 - 39 | 00:43:21 | 00:43:16 | ||
63 | 16 | 2 | Cindy Aubuchon | Female 30 - 39 | 00:43:21 | 00:43:15 | ||
64 | 17 | 41 | Michelle Lunger | Female 30 - 39 | 00:44:16 | 00:44:08 | ||
65 | 8 | 54 | Amy Mickschl | Female 40 - 49 | 00:44:43 | 00:44:39 | ||
66 | 9 | 58 | Kelli Peo | Female 20 - 29 | 00:45:21 | 00:45:16 | ||
![]() |
67 | 3 | 32 | Kylie White | Female 16 - 19 | 00:45:22 | 00:45:10 | |
68 | 18 | 45 | Lisa Duncan | Female 30 - 39 | 00:45:28 | 00:45:05 | ||
69 | 5 | 52 | Winnie Landis | Female 50+ | 00:45:41 | 00:45:32 | ||
70 | 9 | 78 | Lora Davis | Female 40 - 49 | 00:46:10 | 00:46:03 | ||
71 | 9 | 79 | Jimmy Hoffman | Male 30 - 39 | 00:46:10 | 00:46:03 | ||
72 | 4 | 7 | Peyton Bollhoefer | Female 16 - 19 | 00:46:24 | 00:46:12 | ||
73 | 4 | 5 | Corbin Bollhoefer | Male 15 & Under | 00:46:27 | 00:46:14 | ||
74 | 10 | 6 | Gretchen Bollhoefer | Female 40 - 49 | 00:46:29 | 00:46:15 | ||
75 | 10 | 77 | Farah Ahmed | Female 20 - 29 | 00:46:36 | 00:46:26 | ||
76 | 6 | 22 | Timothy McKim | Male 20 - 29 | 00:47:09 | 00:46:52 | ||
77 | 19 | 21 | Amber McKim | Female 30 - 39 | 00:47:33 | 00:47:17 | ||
78 | 5 | 3 | Adam Baugh | Male 15 & Under | 00:49:48 | 00:49:25 | ||
79 | 10 | 4 | Clint Baugh | Male 30 - 39 | 00:49:48 | 00:49:27 | ||
80 | 20 | 33 | Bernadette Baugh | Female 30 - 39 | 00:49:49 | 00:49:29 | ||
![]() |
81 | 3 | 82 | Kathryn Gant | Female 15 & Under | 00:50:14 | 00:50:03 | |
82 | 6 | 80 | Evan Gant | Male 15 & Under | 00:56:14 | 00:56:03 | ||
83 | 21 | 81 | Dana Gant | Female 30 - 39 | 00:56:23 | 00:56:12 | ||
84 | 6 | 44 | Corena Feidner | Female 50+ | 00:57:46 | 00:57:23 | ||
85 | 7 | 60 | Annie Vanderaa | Female 50+ | 01:07:43 | 01:07:39 | ||
![]() |
86 | 2 | 61 | John Vanderaa | Male 50+ | 01:07:43 | 01:07:39 |